š Up to 70% Off Selected ItemsShop Sale
Michelin Airstop Inch MTB Inner Tube
The airstop access line inner tube is made from butyl to ensure effective pressure hold alongside better puncture protection.
Specification
| part # | valve | length | type | etrto | size | weight |
|---|---|---|---|---|---|---|
| 032337 | schrader | 35mm | i4 | 37/47-288/305 | 16 x 1.5-1.9" | 102g |
| 819653 | schrader | 35mm | g4 | 37/54-390/406 | 20 x 1.5-2.1" | 148g |
| 198948 | schrader | 35mm | e4 | 37/47-490/507 | 24 x 1.5-1.85" | 157g |
| 460871 | presta | 40mm | c2 | 35/35-559 | 26 x 1.0-1.4" | 136g |
| 125193 | schrader | 35mm | c2 | 25/32-559 | 26 x 1.0-1.35" | 132g |
| 215887 | presta | 40mm | c4 | 37/62-559 | 26 x 1.4-2.5" | 196g |
| 125194 | schrader | 35mm | c4 | 37/62-559 | 26 x 1.5-2.5" | 202g |
| 514857 | presta | 40mm | b4 | 48/62-584 | 27.5 x 1.9-2.5" | 215g |
| 565082 | presta | 60mm | b4 | 48/62-584 | 27.5 x 1.9-2.7" | 215g |
| 085565 | schrader | 35mm | b4 | 48/62-584 | 27.5 x 1.9-2.7" | 225g |
| 688031 | presta | 40mm | b6 | 60/77-584 | 27.5+ x 2.4-3.1" | 335g |
| 102185 | presta | 40mm | a4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
| 947164 | schrader | 35mm | a4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Michelin Airstop Inch MTB Inner Tube
Michelin Airstop Inch MTB Inner Tube
The airstop access line inner tube is made from butyl to ensure effective pressure hold alongside better puncture protection.
Specification
| part # | valve | length | type | etrto | size | weight |
|---|---|---|---|---|---|---|
| 032337 | schrader | 35mm | i4 | 37/47-288/305 | 16 x 1.5-1.9" | 102g |
| 819653 | schrader | 35mm | g4 | 37/54-390/406 | 20 x 1.5-2.1" | 148g |
| 198948 | schrader | 35mm | e4 | 37/47-490/507 | 24 x 1.5-1.85" | 157g |
| 460871 | presta | 40mm | c2 | 35/35-559 | 26 x 1.0-1.4" | 136g |
| 125193 | schrader | 35mm | c2 | 25/32-559 | 26 x 1.0-1.35" | 132g |
| 215887 | presta | 40mm | c4 | 37/62-559 | 26 x 1.4-2.5" | 196g |
| 125194 | schrader | 35mm | c4 | 37/62-559 | 26 x 1.5-2.5" | 202g |
| 514857 | presta | 40mm | b4 | 48/62-584 | 27.5 x 1.9-2.5" | 215g |
| 565082 | presta | 60mm | b4 | 48/62-584 | 27.5 x 1.9-2.7" | 215g |
| 085565 | schrader | 35mm | b4 | 48/62-584 | 27.5 x 1.9-2.7" | 225g |
| 688031 | presta | 40mm | b6 | 60/77-584 | 27.5+ x 2.4-3.1" | 335g |
| 102185 | presta | 40mm | a4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
| 947164 | schrader | 35mm | a4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
Select Size
From $3.33
Original: $9.51
-65%Michelin Airstop Inch MTB Inner Tubeā
$9.51
$3.33Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The airstop access line inner tube is made from butyl to ensure effective pressure hold alongside better puncture protection.
Specification
| part # | valve | length | type | etrto | size | weight |
|---|---|---|---|---|---|---|
| 032337 | schrader | 35mm | i4 | 37/47-288/305 | 16 x 1.5-1.9" | 102g |
| 819653 | schrader | 35mm | g4 | 37/54-390/406 | 20 x 1.5-2.1" | 148g |
| 198948 | schrader | 35mm | e4 | 37/47-490/507 | 24 x 1.5-1.85" | 157g |
| 460871 | presta | 40mm | c2 | 35/35-559 | 26 x 1.0-1.4" | 136g |
| 125193 | schrader | 35mm | c2 | 25/32-559 | 26 x 1.0-1.35" | 132g |
| 215887 | presta | 40mm | c4 | 37/62-559 | 26 x 1.4-2.5" | 196g |
| 125194 | schrader | 35mm | c4 | 37/62-559 | 26 x 1.5-2.5" | 202g |
| 514857 | presta | 40mm | b4 | 48/62-584 | 27.5 x 1.9-2.5" | 215g |
| 565082 | presta | 60mm | b4 | 48/62-584 | 27.5 x 1.9-2.7" | 215g |
| 085565 | schrader | 35mm | b4 | 48/62-584 | 27.5 x 1.9-2.7" | 225g |
| 688031 | presta | 40mm | b6 | 60/77-584 | 27.5+ x 2.4-3.1" | 335g |
| 102185 | presta | 40mm | a4 | 48/62-622 | 29 x 1.9-2.5" | 220g |
| 947164 | schrader | 35mm | a4 | 48/62-622 | 29 x 1.9-2.5" | 220g |

