Exposure Link DayBright MK4 - Gun Metal Black
Lightweight and powerful, the Link is the perfect way to get noticed on busy city roads. Mounting the light up high on the helmet and combined with the DayBright Pulse Pattern means it is not hidden from view by traffic or other distractions and will cut through any environment . With 360-degree visibility from a single unit, it gives you the advantage of being noticed first.
In the box:Link Daybright MK4 GMB, Helmet Mount,USB-C Charge Cable, QS Guide.
Red
| Specification | |
|---|---|
| SRP | £80 |
| Output | 200 lumens front, 40 lumens rear |
| Weight | 45 grams |
| Burntime | Min 1.5 hrs Max 16 hrs flash |
| Battery Capacity | 850 mAh Li ion |
| Dimensions (mm) | Length - 70, Head - 29, Back ā 27 |
| LED's | 1x XPG3, 1x XPE-R |
| Hours Runtime | 1 - 16 Hours (FL) |
| Lumens Measured Output | 200/40 |
| Grams Weight | 45g |
| LEDs | 1 x White XPG/1 x XPE-RED |
| IP Rating | IP6 |
| Max Lumens | 200/40 |
| Battery | 850 mAh Li-Ion |
| Runtime | 1 - 16 Hours (FL) |
| Charging Time | 3 Hours |
| Weight | 45g |
| Material | Anodised 6063 Aluminium |
| Length | 70mm |
| Head Diameter | 28mm |
| In The Box | Link DB MK4, Helmet Mount, USB-C Charge Cable, QS Guide |
Ā Technologies |
OMS, ITM, Fuel Gauge, Daybright |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Exposure Link DayBright MK4 - Gun Metal Black
Exposure Link DayBright MK4 - Gun Metal Black
Lightweight and powerful, the Link is the perfect way to get noticed on busy city roads. Mounting the light up high on the helmet and combined with the DayBright Pulse Pattern means it is not hidden from view by traffic or other distractions and will cut through any environment . With 360-degree visibility from a single unit, it gives you the advantage of being noticed first.
In the box:Link Daybright MK4 GMB, Helmet Mount,USB-C Charge Cable, QS Guide.
Red
| Specification | |
|---|---|
| SRP | £80 |
| Output | 200 lumens front, 40 lumens rear |
| Weight | 45 grams |
| Burntime | Min 1.5 hrs Max 16 hrs flash |
| Battery Capacity | 850 mAh Li ion |
| Dimensions (mm) | Length - 70, Head - 29, Back ā 27 |
| LED's | 1x XPG3, 1x XPE-R |
| Hours Runtime | 1 - 16 Hours (FL) |
| Lumens Measured Output | 200/40 |
| Grams Weight | 45g |
| LEDs | 1 x White XPG/1 x XPE-RED |
| IP Rating | IP6 |
| Max Lumens | 200/40 |
| Battery | 850 mAh Li-Ion |
| Runtime | 1 - 16 Hours (FL) |
| Charging Time | 3 Hours |
| Weight | 45g |
| Material | Anodised 6063 Aluminium |
| Length | 70mm |
| Head Diameter | 28mm |
| In The Box | Link DB MK4, Helmet Mount, USB-C Charge Cable, QS Guide |
Ā Technologies |
OMS, ITM, Fuel Gauge, Daybright |
Original: $136.07
-65%$136.07
$47.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lightweight and powerful, the Link is the perfect way to get noticed on busy city roads. Mounting the light up high on the helmet and combined with the DayBright Pulse Pattern means it is not hidden from view by traffic or other distractions and will cut through any environment . With 360-degree visibility from a single unit, it gives you the advantage of being noticed first.
In the box:Link Daybright MK4 GMB, Helmet Mount,USB-C Charge Cable, QS Guide.
Red
| Specification | |
|---|---|
| SRP | £80 |
| Output | 200 lumens front, 40 lumens rear |
| Weight | 45 grams |
| Burntime | Min 1.5 hrs Max 16 hrs flash |
| Battery Capacity | 850 mAh Li ion |
| Dimensions (mm) | Length - 70, Head - 29, Back ā 27 |
| LED's | 1x XPG3, 1x XPE-R |
| Hours Runtime | 1 - 16 Hours (FL) |
| Lumens Measured Output | 200/40 |
| Grams Weight | 45g |
| LEDs | 1 x White XPG/1 x XPE-RED |
| IP Rating | IP6 |
| Max Lumens | 200/40 |
| Battery | 850 mAh Li-Ion |
| Runtime | 1 - 16 Hours (FL) |
| Charging Time | 3 Hours |
| Weight | 45g |
| Material | Anodised 6063 Aluminium |
| Length | 70mm |
| Head Diameter | 28mm |
| In The Box | Link DB MK4, Helmet Mount, USB-C Charge Cable, QS Guide |
Ā Technologies |
OMS, ITM, Fuel Gauge, Daybright |












